<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Project Activity Visualization with Codeswarm</title>
	<atom:link href="http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html</link>
	<description>Thoughts of Matthias Stürmer</description>
	<pubDate>Thu, 17 May 2012 22:57:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5-RC1</generator>
		<item>
		<title>By: eurodipity</title>
		<link>http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html#comment-212359</link>
		<dc:creator>eurodipity</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuermer.ch/blog/?p=270#comment-212359</guid>
		<description>Thanks for the information and thanks for the link! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information and thanks for the link! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingo</title>
		<link>http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html#comment-205872</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuermer.ch/blog/?p=270#comment-205872</guid>
		<description>thanks a ton!</description>
		<content:encoded><![CDATA[<p>thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthias</title>
		<link>http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html#comment-205580</link>
		<dc:creator>matthias</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuermer.ch/blog/?p=270#comment-205580</guid>
		<description>sure, everything is here: http://www.hackontest.org/media/</description>
		<content:encoded><![CDATA[<p>sure, everything is here: <a href="http://www.hackontest.org/media/" rel="nofollow">http://www.hackontest.org/media/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingo</title>
		<link>http://www.stuermer.ch/blog/project-activity-visualization-with-codeswarm.html#comment-205579</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuermer.ch/blog/?p=270#comment-205579</guid>
		<description>great stuff! Any chance to download the videos somewhere?</description>
		<content:encoded><![CDATA[<p>great stuff! Any chance to download the videos somewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

